Everything you need to run a wildly successful restaurant.
0% financing on hardware, software, and implementation for qualified buyers.
Starter
Most Popular
Enterprise
Core
$59
Pro
$199
Pro Plus
$359
Compare Plans
Looking for custom reporting, data API access, or enterprise level management?
Contact us about PRO PLUS
Starter |
Most Popular |
|
---|---|---|
Core |
Pro |
|
Subscription |
$59 |
$199 |
Upserve POS (required) | $60 / Terminal | $50 / Terminal |
Logbook | ||
Guest Trends | ||
Training Mode | ||
Offline Mode | ||
Menu Optimization | ||
Server Performance | ||
Upserve Payments | ||
Sales, Product & Labor Reporting | ||
EMV | ||
Transaction Search | ||
Transparent Batch/Deposit Info | ||
Upserve Online Ordering | Add-on* |
Add-on* Available free with this package for a limited time |
Upserve Workforce | ||
Upserve Inventory | Add-on* | |
Recipe Costing | ||
Vendor Management | ||
1-click Purchasing | ||
Low Inventory Alerts | ||
In-house Solution | ||
3rd Party Platform Integrations | ||
Upserve Marketing | ||
Campaigns | ||
Reputation Management | ||
Upserve Loyalty | ||
Customizable Rewards Program | ||
Guest Lifetime Value | ||
Gift Cards | Add-on* | Add-on* |
Live Mobile App | ||
24/7 US-Based Support | ||
Custom Reporting | Add-on* |
Contact Us
|
Data API |
Contact Us
|
|
Enterprise Account Management |
Contact Us
|
|
Starter |
Most Popular |
Enterprise |
|
---|---|---|---|
Core |
Pro |
Pro Plus |
|
Subscription | $59 |
$199 |
$359 |
Upserve POS (required) | $60 / Terminal | $50 / Terminal | $40 / Terminal |
Logbook | |||
Guest Trends | |||
Training Mode | |||
Offline Mode | |||
Menu Optimization | |||
Server Performance | |||
Upserve Payments | |||
Sales, Product & Labor Reporting | |||
EMV | |||
Transaction Search | |||
Transparent Batch/Deposit Info | |||
Upserve Online Ordering | Add-on* | Add-on* Available free with this package for a limited time | Add-on* Available free with this package for a limited time |
Upserve Workforce | |||
Upserve Inventory | Add-on* | ||
Recipe Costing | |||
Vendor Management | |||
1-click Purchasing | |||
Low Inventory Alerts | |||
In-house Solution | |||
3rd Party Platform Integrations | |||
Upserve Marketing | |||
Campaigns | |||
Reputation Management | |||
Upserve Loyalty | |||
Customizable Rewards Program | |||
Guest Lifetime Value | |||
Gift Cards | Add-on* | Add-on* | Add-on* |
Live Mobile App | |||
24/7 US-Based Support | |||
Custom Reporting | Add-on* | Add-on* | |
Data API | |||
Enterprise Account Management | |||
*Available for an additional cost. |

The average Upserve by Lightspeed customer boosts revenue while saving dozens of hours a week on reporting and inventory.
Calculate SavingsSmarter, Faster, Easier: Why Restaurants Choose Upserve
Hear restaurateurs across the country talk about how the Upserve Restaurant Management Platform empowers their restaurant to thrive and allows them to spend more time delivering remarkable hospitality.
Featured On





